Eclipse calendar
Every lunar eclipse in the next five years, flagged whether the Moon is above the horizon here to see it, plus every solar eclipse that is at least partially visible from Port Louis, Mauritius.
Computed for Port Louis, Mauritius (-20.1609, 57.5012)
| Date | Type | Local time (max) | Magnitude | Visible from here? |
|---|---|---|---|---|
| 2027-02-06 | Partial solar eclipse (annular elsewhere on Earth) | 20:56 | 24% | Yes |
| 2027-02-21 | Penumbral lunar eclipse | 03:12 | 93% | Yes |
| 2027-07-18 | Penumbral lunar eclipse | 20:03 | 0% | Yes |
| 2027-08-02 | Partial solar eclipse (total elsewhere on Earth) | 15:45 | 32% | Yes |
| 2027-08-17 | Penumbral lunar eclipse | 11:13 | 54% | No — below the horizon |
| 2028-01-12 | Partial lunar eclipse | 08:13 | 7% | No — below the horizon |
| 2028-07-06 | Partial lunar eclipse | 22:19 | 39% | Yes |
| 2028-07-22 | Partial solar eclipse (total elsewhere on Earth) | 05:31 | 84% | Yes |
| 2028-12-31 | Total lunar eclipse | 20:52 | 125% | Yes |
| 2029-06-26 | Total lunar eclipse | 07:22 | 184% | Yes |
| 2029-12-21 | Total lunar eclipse | 02:42 | 112% | Yes |
| 2030-06-15 | Partial lunar eclipse | 22:33 | 50% | Yes |
| 2030-11-25 | Partial solar eclipse (total elsewhere on Earth) | 09:56 | 40% | Yes |
| 2030-12-10 | Penumbral lunar eclipse | 02:27 | 94% | Yes |
| 2031-05-07 | Penumbral lunar eclipse | 07:50 | 88% | Yes |
| 2031-05-21 | Partial solar eclipse (annular elsewhere on Earth) | 09:57 | 38% | Yes |
| 2031-06-05 | Penumbral lunar eclipse | 15:44 | 13% | No — below the horizon |
Computed with skyfield against the JPL DE440s ephemeris kernel. Lunar eclipses use skyfield's own reference-grade finder (Explanatory Supplement to the Astronomical Almanac 11.2.3); solar eclipse visibility is found by searching for the closest topocentric Sun-Moon approach near each new moon. Local start/end times are an outward step-search from each eclipse's maximum (2-minute resolution) — not a full eclipse-path calculation, but sufficient to know roughly when to look up. Only solar eclipses visible from Mauritius are listed; a solar eclipse invisible here is left off rather than padding the table with irrelevant global events.
Why are some lunar eclipses marked 'not visible' here?
A lunar eclipse happens wherever the Moon is above the horizon at the time — Mauritius sees the Moon roughly half of any given day, so an eclipse whose maximum falls during Mauritius's daytime (when the Moon has already set or hasn't risen) is not visible from here, even though observers on the other side of the world see it fine.
Why don't you list every solar eclipse worldwide?
This page's scope is eclipses visible from Mauritius specifically. A total solar eclipse crossing, say, North America has zero visibility from the Indian Ocean, so it is left off rather than listed as an irrelevant 'not visible' row for every single solar eclipse on Earth.